Sovereign Wealth Fund Institute (SWFI) is the leading source on sovereign wealth funds, central banks, pensions and other long-term public institutional investors. Our statistics and figures are used by financial institutions, asset owners, corporations, asset managers and governments around the world.
Advertise with us to maximize your global exposure to our highly sophisticated audience. We cover an investor segment with an aggregate AUM of greater than US$ 30 trillion. Our research focuses on public investors, including sovereign wealth funds, pensions, superannuation funds, afores, central bank reserves, endowments and more.
General Media | Business Focused Media | Eastern Media |
---|---|---|
ABC News | CNBC | Caixin |
AP | Bloomberg | China Daily |
AFP | Business Week | Gulf News |
BBC | Business Insider | Khaleej Times |
CBS News | Dow Jones | Korea Times |
CNN | Dow Jones | Sina |
Der Spiegel | Financial Times (FT) | Sohu.com |
El País | Forbes | South China Morning |
Le Monde | Investments & Pensions Europe | Post Straits Times |
Los Angeles Times | Pensions & Investments Reuters | |
New York Times | Wall Street Journal | |
Washington Post | Yahoo! Finance | |
The Australian | ||
The Telegraph |